Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Privalumai:
Techniniai parametrai/ Katilas |
Galingumas kW |
Karšo vandens paruošimas l/min | Naudingumo koeficientas proc. 80 – 60 °C |
Tuščio ka- tilo svoris kg |
Karšto vandens talpa l | Matmenys mm |
Victrix 24 TT 2ErP | 20 | 12,2 | 98,10 | 33,90 | x | 724x440x276 |
Victrix Maior 28 TT 1ErP | 28 | 13,30 | 96,60 | 33,90 | X | 748x440x276 |
Victrix Maior 35 TT 1 ErP | 35 | 16,30 | 97,90 | 35,80 | X | 748x440x277 |
Victrix Zeus 26 2 ErP | 24 | 12,40 | 96,90 | 61,30 | 45 | 870x580x380 |
Victrix Zeus Superior 26 2 ErP | 24 | 12,30 | 96,70 | 70,10 | 54 | 900x600x466 |
Hercules Condensing 26 3 ErP pastatomas |
24 | 12,30 | 96 | 126,60 | 120 | 1600x600x600 |
Hercules Condensing 32 3 ErP pastatomas |
32 | 15,30 | 96,90 | 127,90 | 120 | 1600x600x600 |